<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STRATEGY CENTRAL &#187; Marketing</title>
	<atom:link href="http://www.strategycentral.org/category/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.strategycentral.org</link>
	<description>Where Strategy and Purpose Collide</description>
	<lastBuildDate>Tue, 03 Jan 2012 10:50:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Life Changes Available&#8230;More Than a Tag Line</title>
		<link>http://www.strategycentral.org/2010/12/life-changes-available-more-than-a-tag-line.html</link>
		<comments>http://www.strategycentral.org/2010/12/life-changes-available-more-than-a-tag-line.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:58:43 +0000</pubDate>
		<dc:creator>Mark Howell</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.strategycentral.org/?p=1644</guid>
		<description><![CDATA[If you&#8217;ve been along for the journey here at StrategyCentral, you&#8217;ve heard the phrase &#8220;life-change&#8221; many times.  It&#8217;s the thing we exist to deliver&#8230;and that&#8217;s true whether your organization is a church or a non-profit.  Our organizations are in business to do more than make products or create experiences or operate programs.  We exist to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.strategycentral.org%2F2010%2F12%2Flife-changes-available-more-than-a-tag-line.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.strategycentral.org%2F2010%2F12%2Flife-changes-available-more-than-a-tag-line.html&amp;source=markchowell&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;ve been along for the journey here at StrategyCentral, you&#8217;ve heard the phrase &#8220;life-change&#8221; many times.  It&#8217;s the thing we exist to deliver&#8230;and that&#8217;s true whether your organization is a church or a non-profit.  Our organizations are in business to do more than make products or create experiences or operate programs.  We exist to do something that will ultimately change lives!</p>
<p>Yesterday I saw a Tweet from my friend Will Mancini (<a href="http://www.twitter.com/willmancini" target="_blank">@willmancini</a>) and it got my attention.  His Tweet read: &#8220;Ikea out-articulates the church. Isn&#8217;t &#8220;Life Changes Available&#8221; a better golden tomorrow than the nebulous &#8220;life change&#8221; we talk?&#8221;</p>
<p>I have to say, the addition of the word &#8220;available&#8221; presented such an intriguing twist on the well-worn phrase &#8220;life-change&#8221; that I had to check into what IKEA is doing.  Life Changes Available is a great tag line, but it&#8217;s more than a tag line.  <a href="http://bit.ly/dH1UXB" target="_blank">It is a great story</a>.</p>
<p>At the same time, it is a great illustration of the kind of thinking that can create an appealing and memorable invitation designed to catch the attention of our customers.</p>
<p><strong>Back to Will&#8217;s Tweet</strong>.  He was making the point that our frequent reference to life-change is colorless.  It&#8217;s vague.  Who really knows what it means.  I guess we know what it means.  But when we use that phrase in a marketing piece or in a message, doesn&#8217;t it slip right by our intended audience?</p>
<p><strong>Example</strong>: &#8220;Small groups are important here at ___________ Community Church because we believe that life change happens best around a coffee table.&#8221;</p>
<p>What?</p>
<p><strong>The Takeaway</strong>:  The addition of the word &#8220;available&#8221; takes the phrase &#8220;life-change&#8221; from camouflaged fuzziness to an appealingly clear offer.  It shifts the phrase from the body of the marketing piece to the headline.</p>
<p>For me, it now fits in the same category as another tag line I&#8217;ve used for years: &#8220;Feel like a face in the crowd?&#8221;  That line perfectly fits the sensation that many people have when they&#8217;re walking into a large crowd week after week and no one knows them.  No one knows their struggle.  No one knows their loneliness.</p>
<p>Can you see how &#8220;Life Changes Available&#8221; will catch people&#8217;s attention?  It sure caught mine.</p>
<p><strong>New Here?</strong> StrategyCentral is my original blog with over 1100 articles on strategy, vision, mission, values, change, innovation and marketing.  Want to come along?  You can sign up to get my updates <a href="http://www.strategycentral.org/subscribe-to-strategycentral-three-methods" target="_blank">right here</a>.</p>
<div class="betterrelated none"><p>No related content found.</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.strategycentral.org/2010/12/life-changes-available-more-than-a-tag-line.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satisfying the Lifestyle and Values of Past Customers</title>
		<link>http://www.strategycentral.org/2010/04/satisfying-the-lifestyle-and-values-of-past-customers.html</link>
		<comments>http://www.strategycentral.org/2010/04/satisfying-the-lifestyle-and-values-of-past-customers.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:54:02 +0000</pubDate>
		<dc:creator>Mark Howell</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.strategycentral.org/?p=1468</guid>
		<description><![CDATA[Think about the programs and products you are currently offering.  Think about the experiences you are currently offering to your customers.  I know you might struggle to think about what you offer as program or product.  You may even have a little righteous indignation thinking about the word customer.  But if you want your organization [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.strategycentral.org%2F2010%2F04%2Fsatisfying-the-lifestyle-and-values-of-past-customers.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.strategycentral.org%2F2010%2F04%2Fsatisfying-the-lifestyle-and-values-of-past-customers.html&amp;source=markchowell&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Think about the programs and products you are currently offering.  Think about the experiences you are currently offering to your customers.  <div class="simplePullQuote">The services that product brands provide to their current customers were designed and developed to satisfy the lifestyle and values of their past customers.</div>I know you might struggle to think about what you offer as <em>program</em> or <em>product</em>.  You may even have a little righteous indignation thinking about the word <em>customer</em>.  But if you want your organization to matter to the next generation of customers you need to spend some time thinking this way.</p>
<p>Reading <a href="http://www.amazon.com/o/ASIN/1581156685/ref=nosim/commentafromt-20/" target="_blank">Design Thinking: Integrating Innovation, Customer Experience, and Brand Value</a> I tripped across this line:</p>
<p>&#8220;The services that product brands provide to their <em>current</em> customers were designed and developed to satisfy the lifestyle and values of their <em>past</em> customers (p. 122, <a href="http://www.amazon.com/o/ASIN/1581156685/ref=nosim/commentafromt-20/" target="_blank">Design Thinking</a>).&#8221;</p>
<p>Go back and think again about all that your organization is offering.  Got it clearly in your mind&#8217;s eye?  Now ask yourself&#8230;how much of what you&#8217;re offering is designed to appeal to the people who aren&#8217;t your customers yet?</p>
<p>Craig Groeschel&#8217;s insightful comment that &#8220;If you want to reach people that no one else is reaching, you&#8217;re going to have to do things that no one else is doing&#8221; is born out of this understanding.</p>
<p>Perpetuating the programs and products&#8230;the experiences&#8230;that were designed to appeal to today&#8217;s customers, will eventually result in a disconnect.  To the extent that you&#8217;re offering programs, products and experiences that were designed to appeal to yesterday&#8217;s customers&#8230;the disconnect has already happened.</p>
<p>You can pick up your copy of Design Thinking <a href="http://www.amazon.com/o/ASIN/1581156685/ref=nosim/commentafromt-20/" target="_blank">right here</a>.</p>
<div class="betterrelated none"><p>No related content found.</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.strategycentral.org/2010/04/satisfying-the-lifestyle-and-values-of-past-customers.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Your Target?</title>
		<link>http://www.strategycentral.org/2009/05/whos-your-target.html</link>
		<comments>http://www.strategycentral.org/2009/05/whos-your-target.html#comments</comments>
		<pubDate>Tue, 12 May 2009 14:07:06 +0000</pubDate>
		<dc:creator>Mark Howell</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.gettingtothere.com/strategycentral/2009/05/whos-your-target.html</guid>
		<description><![CDATA[Here are StrategyCentral we spend a lot of time talking about customers, strategy, innovation, mission, marketing, and vision.&#0160; A frequent question?&#0160; &#34;Who are you trying to reach?&#34;&#0160; Loved this riff on who Jesus target customer was (is) from Rick Warren this week: In my study of Gospels, I made a list of the people Jesus [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.strategycentral.org%2F2009%2F05%2Fwhos-your-target.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.strategycentral.org%2F2009%2F05%2Fwhos-your-target.html&amp;source=markchowell&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here are StrategyCentral we spend a lot of time talking about customers, strategy, innovation, mission, marketing, and vision.&#0160; A frequent question?&#0160; &quot;Who are you trying to reach?&quot;&#0160; Loved this riff on who Jesus target customer was (is) from Rick Warren this week:</p>
<div class="blockquote" style="margin-left: 40px;">In my study of Gospels, I made a list of the people Jesus came for:</p>
<p>Jesus came for the chewed up, the crossed off, and the crying out,<br />The dropped out, edged out, fizzled out, and freaked out<br />The have nots and the held back,<br />The hung over and the knocked around</p>
<p>He came for the left out, the loaded down, and the looked over<br />The locked up, led astray, the laid off, and the let down<br />He came for the messed up and the mixed up</p>
<p>Jesus came for the passed over, the picked on, the put down and the pushed around</p>
<p>The ripped off, the run down, and the run over</p>
<p>He came for people who are screwed up and shrugged off<br />The shut in and shut out<br />The smashed up and the strung out</p>
<p>He came for the torn up, the thrown away, and the turned off<br />Those who are used up and walked over<br />The washed out, the worn out, and the wiped out.</p>
<p>The written off</p>
<p>He came for you.</p>
<p>And&#0160; me.</p>
<p>-Rick Warren </p></div>
<div class="betterrelated none"><p>No related content found.</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.strategycentral.org/2009/05/whos-your-target.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are You Creating &#8211; Building &#8211; Launching&#8230;for Strangers or Friends?</title>
		<link>http://www.strategycentral.org/2009/05/are-you-creating-building-launching-for-strangers-or-friends.html</link>
		<comments>http://www.strategycentral.org/2009/05/are-you-creating-building-launching-for-strangers-or-friends.html#comments</comments>
		<pubDate>Sat, 09 May 2009 14:37:32 +0000</pubDate>
		<dc:creator>Mark Howell</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.gettingtothere.com/strategycentral/2009/05/are-you-creating-building-launching-for-strangers-or-friends.html</guid>
		<description><![CDATA[This morning I read a great question over on Seth&#39;s blog.&#0160; In talking with an author about his next project, Seth Godin asked, &#34;are you writing this for strangers or friends?&#34; &#34;Are you writing this for strangers or friends?&#34; Now that is a GREAT question!&#0160; Why?&#0160; Easy.&#0160; Think about the way you&#39;re going about what [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.strategycentral.org%2F2009%2F05%2Fare-you-creating-building-launching-for-strangers-or-friends.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.strategycentral.org%2F2009%2F05%2Fare-you-creating-building-launching-for-strangers-or-friends.html&amp;source=markchowell&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This morning I read a great question over on <a href="http://sethgodin.typepad.com/seths_blog/2009/05/strangers-and-friends.html" target="_blank">Seth&#39;s blog</a>.&#0160; In talking with an author about his next project, Seth Godin asked, &quot;are you writing this for strangers or friends?&quot;</p>
<div class="blockquote" style="margin-left: 40px;"><span style="font-size: 15px; font-family: Trebuchet MS;">&quot;Are you writing this for strangers or friends?&quot;</span></p>
</div>
<p>Now <em>that</em> is a GREAT question!&#0160; Why?&#0160; Easy.&#0160; Think about the way you&#39;re going about what you&#39;re doing.&#0160; Whether you&#39;re creating a brochure, building a building, or launching a new program&#8230;you need to answer this question first.&#0160; Whether you are writing a speech (message, sermon, talk), crafting a direct mail piece, or introducing a new resource&#8230;you need to know and constantly return to the answer to this question.</p>
<p>I love the reasoning behind his question too.</p>
<div class="blockquote" style="margin-left: 40px;"><span style="font-size: 15px; font-family: Trebuchet MS;">&quot;The<br />
implications are huge. It impacts how you design the cover, how you<br />
price it, what it&#39;s about, where you sell it, when you publish it, how<br />
much you pay for store displays, etc&#8230;</span></div>
<p>A fascinating side note is that the way Seth intended the distinction between stranger and friend is&#0160; different than I would have guessed at the outset.&#0160; I saw that question and immediately caught the significance for all of us.&#0160; Then devoured his article, read between the lines, digested what was there, and could see that he was advocating designing your next project for friends&#8230;but defined friends in a social network sense.</p>
<p>Next thought?&#0160; If you think about it that way, &quot;everyone has ten times as many <em>friends</em> as they used to.&quot;&#0160; If that&#39;s true for your customer&#8230;will that make a difference in whether you&#39;re creating &#8211; building &#8211; launching&#8230;for strangers or friends?</p>
<div class="blockquote" style="margin-left: 40px;"><span style="font-size: 15px; font-family: Trebuchet MS;"></span></div>
<div class="betterrelated none"><p>No related content found.</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.strategycentral.org/2009/05/are-you-creating-building-launching-for-strangers-or-friends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take That Audi!</title>
		<link>http://www.strategycentral.org/2009/04/take-that-audi.html</link>
		<comments>http://www.strategycentral.org/2009/04/take-that-audi.html#comments</comments>
		<pubDate>Tue, 21 Apr 2009 03:42:33 +0000</pubDate>
		<dc:creator>Mark Howell</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.gettingtothere.com/strategycentral/2009/04/take-that-audi.html</guid>
		<description><![CDATA[Love this billboard at Santa Monica BMW.&#0160; Check out the Audi billboard on the left and the BMW response on the right.&#0160; Very cool.&#0160; Thanks to Jason over at 37signals for posting it! No related content found.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.strategycentral.org%2F2009%2F04%2Ftake-that-audi.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.strategycentral.org%2F2009%2F04%2Ftake-that-audi.html&amp;source=markchowell&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://markhowell.typepad.com/.a/6a00d834515d5769e201157033673a970b-pi" style="float: left;"><img alt="BMW_V_Audi_Sign_War" border="0" class="at-xid-6a00d834515d5769e201157033673a970b image-full " src="http://markhowell.typepad.com/.a/6a00d834515d5769e201157033673a970b-800wi" style="margin: 0px 5px 5px 0px; width: 404px; height: 317px;" title="BMW_V_Audi_Sign_War" /></a> Love this billboard at Santa Monica BMW.&#0160; Check out the Audi billboard on the left and the BMW response on the right.&#0160; Very cool.&#0160; Thanks to <a href="http://www.37signals.com/svn/posts/1675-santa-monica-bmws-checkmate" target="_blank">Jason over at 37signals</a> for posting it!</p>
<p></p>
<div class="betterrelated none"><p>No related content found.</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.strategycentral.org/2009/04/take-that-audi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s Cardboard</title>
		<link>http://www.strategycentral.org/2009/04/thats-cardboard.html</link>
		<comments>http://www.strategycentral.org/2009/04/thats-cardboard.html#comments</comments>
		<pubDate>Mon, 20 Apr 2009 21:32:54 +0000</pubDate>
		<dc:creator>Mark Howell</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.gettingtothere.com/strategycentral/2009/04/thats-cardboard.html</guid>
		<description><![CDATA[Trying for innovative and not seeing results? Maybe you&#8217;re not really producing the real thing. After all, more of something bland&#8230;or a new presentation that&#8217;s bland&#8230;is still bland. No related content found.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.strategycentral.org%2F2009%2F04%2Fthats-cardboard.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.strategycentral.org%2F2009%2F04%2Fthats-cardboard.html&amp;source=markchowell&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Trying for innovative and not seeing results? Maybe you&#8217;re not really producing the real thing. After all,<br />
more of something bland&#8230;or a new presentation that&#8217;s bland&#8230;is still bland.</p>
<p><embed allowfullscreen="true" allowscriptaccess="always" src="http://blip.tv/play/AfroA5W2Iw" type="application/x-shockwave-flash" width="320" height="255"></p>
<div class="betterrelated none"><p>No related content found.</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.strategycentral.org/2009/04/thats-cardboard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Trends for 2009</title>
		<link>http://www.strategycentral.org/2009/02/9-trends-for-2009.html</link>
		<comments>http://www.strategycentral.org/2009/02/9-trends-for-2009.html#comments</comments>
		<pubDate>Mon, 09 Feb 2009 01:30:00 +0000</pubDate>
		<dc:creator>Mark Howell</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.gettingtothere.com/strategycentral/2009/02/9-trends-for-2009.html</guid>
		<description><![CDATA[If you haven&#8217;t checked out Kem Meyer&#8217;s take on this (or seen it over on Adverblog), I highly recommend checking these&#160;9 Trends for 2009 out.&#160; Very interesting for all of us. No related content found.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.strategycentral.org%2F2009%2F02%2F9-trends-for-2009.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.strategycentral.org%2F2009%2F02%2F9-trends-for-2009.html&amp;source=markchowell&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you haven&#8217;t checked out <a target="_blank" href="http://kemmeyer.typepad.com/less_clutter_noise/">Kem Meyer&#8217;s</a> take on this (or seen it over on <a target="_blank" href="http://www.adverblog.com/archives/003739.htm">Adverblog</a>), I highly recommend checking these&nbsp;<a target="_blank" href="http://kemmeyer.typepad.com/less_clutter_noise/2009/02/nine-things-that-will-define-2009.html">9 Trends for 2009</a> out.&nbsp; Very interesting for all of us.</p>
<p>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/B4SklqUWXa4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/B4SklqUWXa4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.highriseHQ.com/?referrer=MARKHOWELL"><img alt="Highrise" border="0" height="125" src="https://affiliate.37signals.com/images/products/highrise/banner-270x125.png" width="270" /></a></p>
<div class="betterrelated none"><p>No related content found.</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.strategycentral.org/2009/02/9-trends-for-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know Great Marketing When You See It?</title>
		<link>http://www.strategycentral.org/2009/01/do-you-know-great-marketing-when-you-see-it.html</link>
		<comments>http://www.strategycentral.org/2009/01/do-you-know-great-marketing-when-you-see-it.html#comments</comments>
		<pubDate>Sat, 24 Jan 2009 23:58:12 +0000</pubDate>
		<dc:creator>Mark Howell</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.gettingtothere.com/strategycentral/2009/01/do-you-know-great-marketing-when-you-see-it.html</guid>
		<description><![CDATA[Model #1: Advertise.&#160; Promote.&#160; Charge for everything. Model #2: Give away value.&#160; Build relationships.&#160; Develop a tribe of 1,000 devoted fans. Which model do you have working?&#160; Love the way that Steve Fee is thinking: No related content found.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.strategycentral.org%2F2009%2F01%2Fdo-you-know-great-marketing-when-you-see-it.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.strategycentral.org%2F2009%2F01%2Fdo-you-know-great-marketing-when-you-see-it.html&amp;source=markchowell&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Model #1: Advertise.&nbsp; Promote.&nbsp; Charge for everything.</p>
<p>Model #2: Give away value.&nbsp; Build relationships.&nbsp; Develop a tribe of 1,000 devoted fans.</p>
<p>Which model do you have working?&nbsp; Love the way that <a target="_blank" href="http://feeband.com/2009/01/16/glory-to-god-forever/" class="broken_link">Steve Fee</a> is thinking: <br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/y8BZj4i8Auw&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/y8BZj4i8Auw&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.highriseHQ.com/?referrer=MARKHOWELL"><img alt="Highrise" border="0" height="125" src="https://affiliate.37signals.com/images/products/highrise/banner-270x125.png" width="270" /></a></p>
<div class="betterrelated none"><p>No related content found.</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.strategycentral.org/2009/01/do-you-know-great-marketing-when-you-see-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Discussions That Beg To Be Had</title>
		<link>http://www.strategycentral.org/2008/12/great-discussions-that-beg-to-be-had.html</link>
		<comments>http://www.strategycentral.org/2008/12/great-discussions-that-beg-to-be-had.html#comments</comments>
		<pubDate>Fri, 19 Dec 2008 00:12:48 +0000</pubDate>
		<dc:creator>Mark Howell</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.gettingtothere.com/strategycentral/2008/12/great-discussions-that-beg-to-be-had.html</guid>
		<description><![CDATA[One of the real finds in the blogosphere is&#0160;Newspring&#39;s Tony Morgan.&#0160; His list of observations about when church marketing works is right on target.&#0160; Really could be and ought to be the basis for a series of great discussions that are begging to be had at churches and organizations far and wide.&#0160; Think with me [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.strategycentral.org%2F2008%2F12%2Fgreat-discussions-that-beg-to-be-had.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.strategycentral.org%2F2008%2F12%2Fgreat-discussions-that-beg-to-be-had.html&amp;source=markchowell&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the real finds in the blogosphere is&#0160;<a href="http://www.newspring.cc/" target="_blank">Newspring&#39;s</a> <a href="http://tonymorganlive.com/2008/12/18/when-does-church-marketing-work/#respond" target="_blank">Tony Morgan</a>.&#0160; His list of observations about when church marketing works is right on target.&#0160; Really could be and ought to be the basis for a series of great discussions that are begging to be had at churches and organizations far and wide.&#0160; Think with me about just a couple of his observations about <em>when</em> marketing works:</p>
<ul>
<li>&quot;Someone says “I’m in” and timely follow-up happens.&quot;&#0160; Timely follow-up?&#0160; I checked with Jake Beaty (who leads Newspring&#39;s Care and Outreach effort), asking how quickly they&#39;ll follow up on decisions made at one of their Christmas services.&#0160; Answer?&#0160; Same day.&#0160; That definitely qualifies as timely&#8230;don&#39;t you think?</li>
<li>&quot;We know who we are trying to reach.&quot;&#0160; Hmmmm.&#0160; Wonder how many churches really have worked that one all the way through?</li>
<li>&quot;We’ve acknowledged we can’t reach everyone.&quot;&#0160; Can you imagine this discussion?&#0160; Can you play it out ahead of time in your mind?&#0160; What a valuable opportunity.&#0160; Dare you take it?</li>
</ul>
<p>Honestly, the whole post was such a great string of discussable and actionable bullets&#8230;you really need to read it and act on it yourself.&#0160; And you can do that <a href="http://tonymorganlive.com/2008/12/18/when-does-church-marketing-work/#respond" target="_blank">right here.</a> </p>
<div class="betterrelated none"><p>No related content found.</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.strategycentral.org/2008/12/great-discussions-that-beg-to-be-had.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posing: Trying to Be What You&#8217;re Not</title>
		<link>http://www.strategycentral.org/2008/09/posing-trying-to-be-what-youre-not.html</link>
		<comments>http://www.strategycentral.org/2008/09/posing-trying-to-be-what-youre-not.html#comments</comments>
		<pubDate>Mon, 08 Sep 2008 14:24:40 +0000</pubDate>
		<dc:creator>Mark Howell</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.gettingtothere.com/strategycentral/2008/09/posing-trying-to-be-what-youre-not.html</guid>
		<description><![CDATA[Seen the new Microsoft commercial with Bill Gates and Jerry Seinfeld?&#160; If you haven&#8217;t, be sure and check it out below.&#160; I was forwarded this analysis today and found it pretty interesting.&#160; I will say, when I saw the commercial I was drawn in very quickly and even rewound it to see it again&#8230;but didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.strategycentral.org%2F2008%2F09%2Fposing-trying-to-be-what-youre-not.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.strategycentral.org%2F2008%2F09%2Fposing-trying-to-be-what-youre-not.html&amp;source=markchowell&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Seen the new Microsoft commercial with Bill Gates and Jerry Seinfeld?&nbsp; If you haven&#8217;t, be sure and check it out below.&nbsp; I was forwarded <a href="http://www.tgdaily.com/content/blogcategory/0/62/">this analysis</a> today and found it pretty interesting.&nbsp; I will say, when I saw the commercial I was drawn in very quickly and even rewound it to see it again&#8230;but didn&#8217;t get the point.&nbsp; </p>
<p>Unlike Apple&#8217;s Mac vs. PC commercials, this one didn&#8217;t get it&#8217;s point across.&nbsp; What did occur to me was that it may be another example of a very stiff organization trying to appear cool&#8230;and falling short.&nbsp; Ever seen that happen before?&nbsp; Maybe like a church that cobbles together an interesting website but it&#8217;s not quite right?&nbsp; Or a mailing with a tagline or image that misses the point?</p>
<p>Thoughts?</p>
<p><object height="344" width="425"><param value="http://www.youtube.com/v/ImyK29QLs_A&amp;hl=en&amp;fs=1" name="movie" /><param value="true" name="allowFullScreen" /><embed height="344" width="425" allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/ImyK29QLs_A&amp;hl=en&amp;fs=1"></embed></object></p>
<div class="betterrelated none"><p>No related content found.</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.strategycentral.org/2008/09/posing-trying-to-be-what-youre-not.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

